It was far from a perfect game for Virginia Tech, but the Hokies put the game against Miami behind them and hit the road on the road, picking up their first ACC win of the year at Stanford. Virginia Tech’s defense held Stanford to less than 300 yards of total offense, and the Cardinal were unable to do anything all afternoon. The defense also forced multiple turnovers and sacked the quarterback five times.
Head coach Brent Pry really liked what he saw from the defense.
“Yeah, that’s who we need. Look, we have to be an aggressive defenseman who can cause havoc. That’s very important to the style of defense we want to play. So The negative yardage plays, the sacks, I thought we were physical today, I thought their ball carriers got some good hits, and that’s a good sign, I don’t think we’ve had that all year. I mean, we were physical, the ball was flying, and obviously Keonta’s. The interception and the conversion on roughing the kicker after the field goal, the takeaway when they got the ball in a game like that, against an offense like that, with the game plan they had, was very It was precious. ”
So what happened to the Hokies’ PFF (Pro Football Focus) results? Snap numbers are in parentheses.
1. QB Chiron Drones – 83.8 (52)
2. WR Aiden Green – 74.9 (24)
3. WR Daquan Felton – 73.3 (30)
4. RG Kaden Moore- 73.2 (55)
5. WR Stephen Gosnell – 72.4 (47)
6.LG Brody Meadows- 71.0 (26)
7. RT Parker Clements – 69.3 (39)
8. RT Johnny Garrett – 66.6 (27)
9. WR Jaylin Lane – 65.6 (30)
10. LT Xavier Chaplin – 64.2 (44)
11.C Braylin Moore- 61.0 (48)
12. RB Malachi Thomas – 60.7 (11)
13. TE Benji Gosnell – 60.1 (35)
14. WR Takie Heath – 60.0 (5)
15. WR Chance Fitzgerald – 60.0 (3)
16. RB PJ Prioleau- 60.0 (1)
17. TE Zeke Wimbush – 59.6
18. QB Colin Schley – 59.2 (5)
19. RB Beischur Tuten – 57.9 (39)
20. WR Ali Jennings – 55.0 (22)
21. RB Jeremiah Coney – 53.8 (2)
22.LG Bob Schick- 51.3 (36)
23. TE Jarikas Hairston – 47.7 (6)
1. Caleb Spencer – 84.0 (22)
2. SS Keonta Jenkins – 83.2 (38)
3.DB Mose Phillips- 79.0 (50)
4. LB Caleb Woodson – 74.3 (46)
5. CB Brody Jones – 74.2 (8)
6. LB Sam Brumfield – 74.1 (38)
7. DL Wilfried Penne- 73.2 (26)
8. DB Cameln Fleming – 73.1 (11)
9. DL Cole Nelson – 70.9 (32)
10. LB James Gennett – 70.9 (8)
11. DB Dorian Strong – 70.9 (51)
12. DB Quentin Reddish – 69.8 (26)
13. DL Keyshawn Burgos – 68.9 (24)
14. CB Dante Lovett – 67.8 (15)
15. DL Antoine Powell-Ryland- 67.7 (34)
16. DT Kevin Gilliam Jr- 66.0 (34)
17. LB Jaden Keller – 65.7 (29)
18. DL Eisen Stevens – 65.5 (22)
19. DT Josh Fuga – 65.5 (26)
20. DL Malachi Madison – 65.3 (10)
21. DB Braylon Johnson – 64.5 (6)
22. DB Devin Alves – 64.5 (8)
23. DB Jonathan Penis – 64.3 (8)
24. CB Mansour Deran – 63.4 (47)
25. DB Jalen Jones – 62.5 (42)
26. DB Miles Ellis – 61.7 (2)
27. DB Josh Goulston – 60.3 (2)
28.LB Darius Tyler – 60.1(1)
29. LB Jason Abbey – 57. 8 (10)
30. LB George Ballance – 57.6 (10)
31. DB Thomas Williams – 57.5 (13)
32. DL Aeneas Peebles – 56.3 (31)
33. DL Curtis Perry – 46.8 (11)